شرکت آدران دژ طی بیش از بیست سال ارائه خدمات تخصصی، مفتخر به همکاری با صنایع کشور در زمینه های طراحی، تامین مواد تخصصی و اجرای پوشش های حفاظت سطوح بوده است.
مجتمع های پتروشیمی بندرامام، اروند، کارون، شهید تندگویان، شیراز، رازی، اراک، کاویان، ارومیه، مجموعه های SPEC، PIDEC , ECC و OIEC ، پتروسینا
مجتمع های پالایشگاهی آبادان، شازند اراک، شیراز، بندرعباس ومجتمع های فولاد مبارکه، ذوب آهن اصفهان، فولاد غرب آسیا
بزرگترین واحدهای اسید سولفوریک در مجتمع مس سرچشمه (شرکت ملی صنایع مس NICCO ) در همکاری با مشارکت های فن آوران پارسیان و رامپکو و نیز کانی مس، مجتمع مس میدوک و مجتمع های نیروگاهی رامین اهواز، سد مسجد سلیمان و کارون، منتظر قائم، شهید منتظری، شهید رجائی، گیلان، بیستون ، صنایع چوب و کاغذ مازندران، صنایع لبنی پگاه
تعدادی از مشتریان مستقیم شرکت آدران دژ طی سال های اخیر بوده اند.
لیست پروژه های انجام شده به شرح زیر میباشد
No. | Year | Client | Description | Services |
1 | 1379-2001 | Arak Agriculture & industry | Ceramic Lining of Floor And Trenches | Material & Installation |
2 | 1379-2001 | Shazand Oil Refinary | Rubber lining Waste Water Basin | Material & Installation |
3 | 1380-2002 | Mobarakeh Steel Complex | Flake Lining of Drop Plates of New Pickling Plant | Material & Installation |
4 | 1381-2002 | Fars Broad casting Organization | Flooring of Shiraz Studio No. 2 | Material & Installation |
5 | 1381-2002 | Mobarakeh Steel Complex | Anti Acid Lining of Floor, Walls, Sumps and Trenches of Tin Coating Plant | Material & Installation |
6 | 1381-2003 | ShahidTondguyan Petrochemical Company | Ceramic Lining of Floor, Pump and Tank Foundation, Trenches and Sump of CTA-1 and PET-1 Plants | Material & Installation |
7 | 1381-2003 | Silo Development Company | Ceramic Lining Of Battery Room | Material & Installation |
8 | 1381-2003 | Silo Development Company | Ceramic Lining of Floor and Walls of Battery Hall | Material & Installation |
9 | 1381-2003 | Water And Power Resources Development Company | Ceramic Lining of MasjedSoleyman Power Plant Machine Hall, Phase I | Material & Installation |
10 | 1382-2003 | AT Industrial CO.. | Flake Lining of Towers and Filters | Material & Installation |
11 | 1382-2003 | Saba Co. | Anti Acid Lining of Floor and Walls of Formation Hall | Material & Installation |
12 | 1382-2003 | Saba Co. | Thermoplastic Lining of Trench and Sumps of Formation Hall | Material & Installation |
13 | 1382-2004 | Shiraz Petrochemical Company | Thermoplastic Lining of Neutralization Tank of Water Treatment Plant | Material & Installation |
14 | 1382-2004 | Shiraz Petrochemical Company | Ceramic Lining of Floor, Pumps and Tanks Foundations of CA Plant | Material & Installation |
15 | 1382-2004 | ZakariaRazi Pharmaceutical Co. | Flooring of Production Hall | Material & Installation |
16 | 1382-2004 | ZakariaRazi Pharmaceutical Company | Rubber Lining of HCl And NH3 Storage Tanks | Material & Installation |
17 | 1383-2004 | Bandar Imam Petrochemical Company, Kimia Co. | Ceramic Lining of Floor, Pumps and Tanks Foundations of CA Plant | Material & Installation |
18 | 1383-2004 | Bandar Imam Petrochemical Company, Kimia Co. | Ceramic Lining of Floor, Trenches, pumps and thaks foundations of MTBE Plant | Material & Installation |
19 | 1383-2004 | Bandar Imam Petrochemical Company, Kimia Co. | Thermoplastic Lining of MTBE Sump | Material & Installation |
20 | 1383-2005 | Bandar Imam Petrochemical Company, Kimia Co. | Thermoplastic Lining of Sump and Trenches of CA Plant | Material & Installation |
21 | 1383-2005 | Bandar Imam Petrochemical Company, Kimia Co. | Anti Acid Lining of Spare D & E-Pits of VC plant | Material & Installation |
22 | 1383-2005 | Bandar Imam Petrochemical Company, Kimia Co. | Flake Lining of Absorbing Liquid Tank T-701 of CA Plant | Material & Installation |
23 | 1383-2005 | Pharmaceutical Industries Organization | Thermoplastic Lining of Neutralization Tanks in Pharmaceutical Co. (Lybia) | Material & Installation |
24 | 1383-2005 | Karoon Petrochemical Company | Anti Acid Lining of Floor, Pump & Tank Foundation, Drain Pits and Trenches of Production and Tank Yard Area (TDI Plant) | Material & Installation |
25 | 1383-2005 | Mobarakeh Steel Complex | Brick Lining of New Pickling Plant | Material & Installation |
26 | 1383-2005 | National Iranian Copper Industries Co. (NICICO) | Brick Lining of Absorption Towers, Pump Tanks, Sumps, Venture and Quencher | Material & Installation |
27 | 1383-2005 | Varamin Chemical Industries | Anti Static Flooring | Material & Installation |
28 | 1383-2005 | PARTO Company | Anti Acid Lining of Nitric Acid Area | Material & Installation |
29 | 1383-2005 | Tablieh Co. | Flooring of MasjedSoleyman Power Plant Halls, Phase I | Material & Installation |
30 | 1384-2005 | National Iranian Copper Industries Company (NICICO) | Anti Acid Lining of Acid Tank Foundations (Ring Walls) | Material & Installation |
31 | 1384-2006 | Ramin Power Plant | Ceramic Lining of Floor, Pump and Tank Foundation | Material & Installation |
32 | 1385-2006 | Bandar Imam Petrochemical Company, Kimia Co. | Refractory Brick Lining of Incinerator of Section 700 of VC Plant | Material & Installation |
33 | 1385-2007 | Bandar Imam Petrochemical Company, Kimia Co. | Brick Lining of Main D & E-Pits of VC Plant | Material & Installation |
34 | 1385-2007 | Mobarakeh Steel Complex | Thermoplastic Lining of New Pickling Plant Trenches and Sumps (Part I) | Material & Installation |
35 | 1386-2007 | Mobarakeh Steel Complex | Thermoplastic Lining of New Pickling Plant Trenches and Sumps (Part II) | Material & Installation |
36 | 1386-2008 | Mobarakeh Steel Complex | Anti Acid Lining of New Pickling & Regeneration Plants | Material & Installation |
37 | 1386-2008 | National Iranian Copper Industries Company (NICICO) | Anti Acid Lining of Floor, Trenches and Foundations of Sulphuric Acid Production Plant | Material & Installation |
38 | 1386-2008 | National Iranian Copper Industries Company (NICICO) | Fabrication Of Distributor | Material |
39 | 1387-2008 | Arvand Petrochemical Company | Rubber Lining Material | Material |
40 | 1387-2009 | Arvand Petrochemical Company | EDC/VCM Anti Acid Lining Material | Material |
41 | 1387-2009 | Arvand Petrochemical Company | Brick Lining of EDC/VCM Tanks | Installation |
42 | 1387-2009 | Masjed Soleyman Power Plant | Ceramic Lining of Machine Hall (Phase II) | Material & Installation |
43 | 1387-2009 | Petrochemical Industries Design And Engineering Company | Brick Lining of Sulphuric Acid Production Plant of Abadan Refinary | Material & Installation |
44 | 1388-2009 | Arvand Petrochemical Company | EDC/VCM Brick Lining Material | Material |
45 | 1388-2009 | Arvand Petrochemical Company | Anti Acid Bricks | Material |
46 | 1388-2010 | Arak Petrochemical Company | Anti Acid Mortar | Material |
47 | 1388-2010 | Mobina CO. | Anti Acid Tiles, Bricks, Mortar | Material |
48 | 1388-2010 | Mobarakeh Steel Complex | Anti Acid Lining of Regeneration Plant, Sump and Trench | Material & Installation |
49 | 1388-2010 | Mobarakeh Steel Complex | Thermoplastic Lining of New Regeneration Plant, Pump Room, Trenches and Sumps | Material & Installation |
50 | 1389-2011 | Mobarakeh Steel Complex | Anti Acid Lining of Old Acid Regeneration Plant | Material & Installation |
51 | 1389-2011 | Mobarakeh Steel Complex | Thermoplastic Lining of Old Regeneration Plant | Material & Installation |
52 | 1389-2011 | Bandar Imam Petrochemical Company | Brick Lining Of Hot Gas Quench | Material & Installation |
53 | 1390-2012 | Mobarakeh Steel Complex | Brick Lining Material of Ventury | Material |
54 | 1390-2012 | CanyMes Co. (NICICO) | Anti Acid Bricks | Material |
55 | 1390-2012 | Isfahan Smelting Co. | Anti Acid Mortar | Material |
56 | 1391-2012 | NasimJonub Co. | Ceramic and Brick Lining | Material & Installation |
57 | 1391-2012 | Karoon Petrochemical Co. | Anti Acid Lining | Material & Installation |
58 | 1391-2013 | West Asia Steel Co. | Anti Acid Lining Thermoplastic Lining |
Material & Installation |
59 | 1391-2013 | Abbasabad Skating Park (Beton Naghsh Ave) |
Flooring of Skating Park | Material |
60 | 1391-2013 | Petrochemical Industries Design And Engineering Company | Brick Lining of Sulphur Acid Pit of Abadan Refinary | Material |
61 | 1392-2013 | Mobarakeh Steel Complex | Acid Protection Of Acid Regeneration Plant | Material& Installation |
62 | 1392-2013 | ECC | Brick Lining of Abadan Refinery Neutralization Sump (Phase 3) | Material& Installation |
63 | 1392-2014 | National Iranian Copper Industries Company (NICICO) | Brick Lining –Rubber lining of New Sulphuric Acid Plant | Material |
64 | 1393-2014 | Abadan Oil Refinning Co. | Ceramic Lining of sulphuric Acid & Alkylation Units | Material & Installation |
65 | 1393-2014 | Mobarakeh Steel Complex | Acid Protection of Pickling plant | Material & Installation |
66 | 1393-2014 | Bandar Imam Petrochemical Company, Kimia Co. | Rubber Lining | Material |
67 | 1393-2014 | SPEC Co. | Anti acid lining | Material |
68 | 1393-2014 | Shiraz Petrochemical Co. | Rubber Lining | Material |
69 | 1393-2014 | West Asia Steel Co. | Synthetic Resin Coatings | Material |
70 | 1393-2014 | Kasra Co. | Rubber Lining | Material |
71 | 1393-2014 | PIECC Co. | Synthetic Resin Coatings | Material |
72 | 1393-2014 | Shiraz Petrochemical Co. | Anti Acid Mortar | Material |
73 | 1393-2014 | Amoot Pars Co. | Anti Acid Mortar | Material |
74 | 1393-2014 | Tavan Kimia Co. | Anti Acid Mortar | Material |
75 | 1393-2014 | Orbital Co. | Anti Acid Mortar | Material |
76 | 1393-2014 | Khalij Fars Petrochemical Co. | Anti Acid Mortar | Material |
77 | 1393-2014 | Keshto sanat Hamoon Co. | Synthetic Resin Coatings | Material |
78 | 1393-2014 | Sadr Batery Co. | Synthetic Resin Coatings | Material |
79 | 1393-2015 | National Iranian Copper Industries Company (NICICO) | Synthetic Resin Coatings | Material |
80 | 1393-2015 | Arvand Petrochemical Company | Thermoplastic Linings | Material & Installation |
81 | 1393-2015 | Esfahan Esteel Co. | Synthetic Resin Coatings | Material |
82 | 1393-2015 | National Iranian Copper Industries Company (NICICO) | Ceramic Linings | Material |
83 | 1393-2015 | Hesar pooshesh Fars Co. | Anti Acid Mortar | Material |
84 | 1393-2015 | Sooreh Co. | Anti Acid Mortar | Material |
85 | 1393-2015 | KPCplant Co. | Anti Acid Mortar | Material |
86 | 1393-2015 | Avin Gostar Sepas Co. | Ceramic Lining | Material |
87 | 1393-2015 | Lastic Jonoob Co. | Anti Acid Mortar | Material |
88 | 1394-2015 | Arvand Petrochemical Co. | Bekaplast of PIT 120, EDC/VCM Unit | Material & Installation |
89 | 1394-2015 | National Iranian Copper Industries Company (NICICO) | Synthetic Resin Coatings | Material |
90 | 1394-2015 | Shiva Co. | Synthetic Resin Coatings | Material |
91 | 1394-2015 | Arya phosphoric jonub Co | Rubber Linings | Material |
92 | 1394-2015 | National Iranian Copper Industries Company (NICICO) | Ceramic Linings | Material & Installation |
93 | 1394-2016 | Kiyan Arad Co. | Ceramic Linings | Material |
94 | 1394-2016 | Bandar Imam Petrochemical Company, Ab niroo Co. | Rubber Linings | Material |
95 | 1394-2016 | Tavan Kimia Co. | Rubber Linings | Material |
96 | 1394-2016 | Shiraz Petrochemical Co. | Anti Acid Mortar | Material |
97 | 1394-2016 | Tavan Kimia Co. | Anti Acid Mortar | Material |
98 | 1394-2016 | Bandar Imam Petrochemical Company, kimia Co. | Anti Acid Mortar | Material |
99 | 1394-2016 | Tavan kimia Co. | Anti Acid Mortar | Material |
100 | 1394-2016 | Shiraz Petrochemical Co. | Synthetic Resin Coatings | Material |
101 | 1394-2016 | Lastic Jonoob Co. | Rubber Linings | Material |
102 | 1394-2016 | Arvand Petrochemical Co. | Ceramic Linings& Refractory Materials |
Material |
103 | 1394-2016 | Paryab Faraz Co | Rubber Linings | Material |
104 | 1394-2016 | National Iranian Copper Industries Company (NICICO) | Anti Acid Mortar | Material |
105 | 1394-2016 | West Asia Steel Co. | Synthetic Resin Coatings | Material |
106 | 1394-2016 | Arvand Petrochemical Co. | PP/FRP Pipes& connection |
Material |
107 | 1395-2016 | IP Farayand Co. | Brick Lining of Sulfuric acid absorption tower | Material & Installation |
108 | 1395-2016 | Fanavaran Parsian Co. | FRP Lining of Sulfuric acid | Material & Installation |
109 | 1395-2016 | Bandar Imam Petrochemical Company, Kimia Co. | Anti Acid Mortar | Material |
110 | 1395-2016 | Kian Arad Co. | Ceramic Linings | Material |
111 | 1395-2016 | Tavan Kimia Co. | Anti Acid Mortar | Material |
112 | 1395-2016 | Pardis Petrochemical Co. | Synthetic Resin Coatings | Material |
113 | 1395-2016 | Bandar Imam Petrochemical Company, Ab Niroo Co. | Rubber Linings | Material |
114 | 1395-2016 | Farab Co. | Anti Acid Mortar | Material |
115 | 1395-2016 | National Iranian Copper Industries Company (NICICO) | Ceramic Linings | Material |
116 | 1395-2016 | West Asia Steel Co. | Synthetic Resin Coatings | Material & Installation |
117 | 1395-2016 | National Iranian Copper Industries Company (NICICO) | Brick lining of New Sulfuric Plant Acid (Towers &Tanks) | Installation |
118 | 1395-2017 | Arvand Petrochemical Co. | PP/FRP Pipes& connection |
Material |
119 | 1395-2017 | Kimia Choloric Co. | FRP pipes | Material |
120 | 1395-2017 | BIPC-Kimia | Quench& Incinerator Anti Acid& Refractory Bricks | Material & Installation |
121 | 1395-2017 | Fateh Sanat Kimia-Zagros PC. | Refractory Material | Material |
122 | 1396-2017 | Mapna Genaveh Power Plant | Bekaplast of HRSG Clean Drain Tank | Material & Installation |
123 | 1396-2017 | Fan Avaran Parsian Co. | Brick Lining –Rubber lining of Khatoon Abad Sulphuric Acid Plant (NICICO) | Material & Installation |
124 | 1396-2017 | Mobarakeh Steel Complex | Munsch Plastic Pumps | Procurment |
125 | 1396-2017 | West Asia Steel Co. | Munsch Plastic Pumps | Procurment |
126 | 1396-2017 | Amir Kabir Petrochemical Co. | Munsch Plastic Pumps | Procurment |
127 | 1396-2017 | Fajr Petrochemical Co. | Munsch Plastic Pumps | Procurment |
128 | 1396-2017 | Kaviyan Petrochemical Co. | Munsch Plastic Pumps | Procurment |
129 | 1396-2018 | Qadir Petrochemical Co. | Rubberlining- Laminat lining | Material & Installation |
130 | 1396-2018 | Fan Avaran Parsian Co. | FRP Laminating of Sarcheshmeh & Khatoon Abad Sulphuric Acid Plant Equipment (NICICO) | Material & Installation |
131 | 1397-2019 | Fan Avaran Parsian Co. | Anti-Acid Lining of Sarcheshmeh Sulphuric Acid Plant Floor, Foundations & Trenches (NICICO) | Material & Installation |
132 | 1398-2020 | Fan Avaran Parsian Co. | Anti-Acid Lining of ECP-ACP of Khatoon Abad Sulphuric Acid Plant (NICICO) | Material & Installation |
133 | Still in progress | Fan Avaran Parsian Co. | Anti-Acid Lining of Khatoon Abad Sulphuric Acid Plant Floor, Foundations & Trenches (NICICO) | Material & Installation |